<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook friends visualization tool for Many Eyes</title>
	<atom:link href="http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/</link>
	<description>Thoughts, comments, ideas</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:57:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sanjana</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-36527</link>
		<dc:creator>sanjana</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-36527</guid>
		<description>hi plz visit my website www.paracalls.com to see facebook, twitter friends from paracalls account by one click.</description>
		<content:encoded><![CDATA[<p>hi plz visit my website <a href="http://www.paracalls.com" rel="nofollow">http://www.paracalls.com</a> to see facebook, twitter friends from paracalls account by one click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redliner</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-35923</link>
		<dc:creator>Redliner</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-35923</guid>
		<description>Hi, if you like visualizations try this new application I have just completed. The app is on this url:
http://facebook.sociomap.com/ and the result looks like this:
http://www.my.sociomap.com/HKMn9goNKRUOdlsRPl0iHl/
Let me know how you like it ;)</description>
		<content:encoded><![CDATA[<p>Hi, if you like visualizations try this new application I have just completed. The app is on this url:<br />
<a href="http://facebook.sociomap.com/" rel="nofollow">http://facebook.sociomap.com/</a> and the result looks like this:<br />
<a href="http://www.my.sociomap.com/HKMn9goNKRUOdlsRPl0iHl/" rel="nofollow">http://www.my.sociomap.com/HKMn9goNKRUOdlsRPl0iHl/</a><br />
Let me know how you like it <img src='http://blog.sameerhalai.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilya</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-30991</link>
		<dc:creator>ilya</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-30991</guid>
		<description>hi there... is it still available? i saw a broken link in the apps.facebook.com/manyeyes

:)</description>
		<content:encoded><![CDATA[<p>hi there&#8230; is it still available? i saw a broken link in the apps.facebook.com/manyeyes</p>
<p> <img src='http://blog.sameerhalai.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booksezez</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-19438</link>
		<dc:creator>booksezez</dc:creator>
		<pubDate>Sun, 11 May 2008 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-19438</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Хочу представить вам свою Библиотеку Художественной Литературысайтов<a href="http://salimpetrolium.ru" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friendship</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-17739</link>
		<dc:creator>Friendship</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-17739</guid>
		<description>Thanks Sameer for posting this one. Looks interesting. =) I&#039;ll try to build mine.</description>
		<content:encoded><![CDATA[<p>Thanks Sameer for posting this one. Looks interesting. =) I&#8217;ll try to build mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devlin</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-11670</link>
		<dc:creator>Devlin</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-11670</guid>
		<description>I&#039;ve been trying to get the Many Eyes Visualizer to work, but it gets to step 1(Calculating, etc.) and stops there.  Is there supposed to be a long wait, or is there something wrong?  I&#039;m very interested in data visualization, and this seems especially fun!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to get the Many Eyes Visualizer to work, but it gets to step 1(Calculating, etc.) and stops there.  Is there supposed to be a long wait, or is there something wrong?  I&#8217;m very interested in data visualization, and this seems especially fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-8059</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Wed, 13 Jun 2007 02:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-8059</guid>
		<description>Thanks! I corrected it.</description>
		<content:encoded><![CDATA[<p>Thanks! I corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivГЎn s.</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-8055</link>
		<dc:creator>ivГЎn s.</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-8055</guid>
		<description>You have an extra &#039;s&#039; there, Facebooks.</description>
		<content:encoded><![CDATA[<p>You have an extra &#8217;s&#8217; there, Facebooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-7959</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Fri, 08 Jun 2007 23:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-7959</guid>
		<description>btw, there&#039;s a TOS that users have to accept when the application is installed.</description>
		<content:encoded><![CDATA[<p>btw, there&#8217;s a TOS that users have to accept when the application is installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/comment-page-1/#comment-7958</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Fri, 08 Jun 2007 23:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sameerhalai.com/archives/facebook-friends-visualization-tool-for-many-eyes/#comment-7958</guid>
		<description>Well
There was an anonymizer snippet in it which isn&#039;t complete yet. I am working on a more generic solution to this issue. Your suggestion is good. I will keep you posted.</description>
		<content:encoded><![CDATA[<p>Well<br />
There was an anonymizer snippet in it which isn&#8217;t complete yet. I am working on a more generic solution to this issue. Your suggestion is good. I will keep you posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
